Class 1
WR27 100 (1, 2)
Y280 100 (2,1)
Y121 72 (3, 3)
Y999 43 (6, 4)
Y477 28 (4, nf)
Y997 21 (5, bf)
Y281 – (nf, ns)

Class 2
Y56 110 (1, 1)
Y150 100 (2, 1)
Y143 91 (1, 3)
Y125 90 (2, 2)
WR161 81 (3, 2)
Y160 72 (3, 3)
WR12 56 (4, 4)
Y53 – (nf, ns)
WR147 – (nf, ns)

Class 3
Y51 110 (1, 1)
Y82 81 (2, 3)
WR71 66 (5, 2)
WR26 64 (3, 4)

Class 4
Y1 110 (1, 1)
Y240 81 (2, 3)
Y216 81 (3, 2)
Y22 43 (6, 4)
WR55 31 (7, 5)
Y14 28 (4, bf)
WR63 21 (5, ns)

Class 5
WR94 100 (2, 1)
Y87 81 (3, 2)
Y148 57 (5, 3)
Y21 55 (1, bf)
Y44 28 (4, bf)

Class 6
Y16 110 (1, 1)
Y24 81 (3, 2)
Y77 64 (4, 3)
Y205 49 (5, 4)
Y43 45 (2, nf)

Class 7
Y115 100 (2, 1)
Y34 100 (1, 2)
Y61 64 (4, 3)
WR99 36 (3, bf)
Y145 21 (5, bf)
Y4 – (nf, ns)
Y8 – (ns, ns)

Class 8
WR20 100 (2, 1)
Y351 83 (1, 4)
WR38 81 (3, 2)
WR8 51 (6, 3)
Y218 43 (4, 6)
WR32 42 (5, 5)
Y57 20 (7, 7)
WR6 – (nf, ns)

Class 9
Y6 110 (1, 1)
Y5 81 (2, 3)
WR24 64 (3, 4)
Y136 45 (nf, 4)

Class 10
Y7 100 (1, 2)
Y40 100 (2, 1)
WR48 64 (4, 3)
WR40 36 (3, nf)

Flags given as follows:- heat 1 WR71 green Y61 green Y44 green
Heat 2 Y44 black Y21 black Y997 black (2green) Y14 black WR99 black, Y145 black